Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Bridge 95 , 98 , 103 , 105 , 122 , 267 , 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Prodigal, The 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longueville, duc de 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lope de Vega, see Vega Carpio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lopez, Roderigo ( or Ruy) 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Chamberlain's Servants ( later King's Servants) 60 , 62 , 107 , 199 - 208 , 211 , 216 -17, 222 , 226 , 252 , 269 , 265 -71, 276 , 279 , 286 -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord of Misrule 35 , 57 , 139 -40, 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love's Labour's Lost 31 , 49 , 57 , 108 , 152 , 166 -8, 205 , 264 ., 266 , 305 , 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love's Labour's Won 264 -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowin, John 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas, Thomas 387 , 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy, Susanna 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy, Sir Thomas ( b. 1532) 35 -6, 76 -7, 89 , 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy's Players, Sir Thomas 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyly, John 112 -13, 121 , 147 , 166 , 191
|
-465-
| ||||||
Macbeth 27 , 178 , 219 , 305 , 317 , 330 -6, 347 | ||||||
Machiavelli, Niccolo 142 , 372 | ||||||
Marcobius, Ambrosius Theodosius 159 | ||||||
Mainwaring ( or Mannering), Arthur 386 -9 | ||||||
Mainwaring, Humphrey 291 | ||||||
Malone, Edmond 16 | ||||||
Manningham, John 263 | ||||||
Mantuanus, John Baptist ( Giovanni Baptista Spagnuoli) 49 | ||||||
Markham, Gervase 177 , 183 , 185 | ||||||
Marlborough, Wiltshire 201 | ||||||
Marlowe, Christopher 18 , 25 , 104 , 114 , 121 , 123 -7, 133 , 147 , 154 , 162 , 168 , 192 , 199
| ||||||
Marprelate controversy 130 | ||||||
Marston, John 102 , 24 -7, 277 -9, 289 , 307 , 310 , 395
| ||||||
Martial (Marcus Valerius Martialis) 159 | ||||||
'Martin Marprelate', see Marprelate controversy | ||||||
Mary Arden's House 13 - 14 | ||||||
Mary, Queen of England 5 , 32 | ||||||
Mary Stuart, Queen of Scots 32 , 89 , 106 , 296 | ||||||
Master of the Revels 112 , 144 , 172 , 198 , 217 , 34 -3 | ||||||
Measure for Measure 21 , 190 , 256 , 305 -8, 310 , 327 -8, 358 | ||||||
Mennis, Sir John 40 | ||||||
Merchant Taylors' School 129 , 319 | ||||||
Merchant of Venice, The 54 , 177 , 242 , 257 -62, 265 , 305 , 314 . | ||||||
Meres, Francis:
| ||||||
Mermaid tavern 253 , 279 , 441 n.7 | ||||||
Merry Wives of Windsor, The 29 , 36 , 4 - 6 - 7 , 77 -8, 205 , 223 -4, 279 | ||||||
Middleton, Thomas 307 , 347 | ||||||
Midsummer Night's Dream, A 27 , 34 , 71 , 174 , 205 -6, 211 -16, 302 , 364 , 368 | ||||||
Mildmay, Lady Grace 234 . Milton, John 408 | ||||||
Milward, Peter 424 | ||||||
Mirandola, see Pico della Mirandola, Giovanni | ||||||
Mömpelgard, Count ( later Duke of Wörttemberg) 223 | ||||||
Montaigne, Michel Eyquem de 177 , 337 , 34 -3, 372 | ||||||
Montemayor, Jorge de: Diana Enamorada 117 | ||||||
Montgomery, Earl of, see Pembroke and Montgomery, Philip Herbert Earl of Morality plays 33 , 142 , 312 | ||||||
More, Sir Thomas 4 - 7 , 137 , 386 | ||||||
Morley, Thomas 322 | ||||||
Mortlake (Surrey) 301 | ||||||
Moscow 166 , 286 , 370 | ||||||
Moseley, Humphrey 376 | ||||||
Mountjoy, Christopher 325 -8 | ||||||
Mountjoy, Marie ( Christopher Mountjoy's wife 318 , 325 -8, 333 | ||||||
Mountjoy ( later Belott), Marie or Mary 326 -8 | ||||||
Mountjoy family 322 | ||||||
Much Ado About Nothing 20 , 41 , 47 , 97 , 205 , 262 , 264 , 311 | ||||||
Mulcaster, Richard 25 , 129 | ||||||
Munday, Anthony 155 , 170 , 326 , 437 n.2 |
-466-
' Sir Thomas More' 45 -6, 170 -2, 305 | |||
Musshem ( or Mussum), Walter 37 | |||
Mytton, Richard 229 -30, 242 | |||
Naseby, Northamptonshire 3 | |||
Nash, Anthony 291 , 293 , 397 , 399 | |||
Nash, Edward 399 | |||
Nash, John 291 , 397 | |||
Nash, Thomas (Elizabeth Hall's husband) 399 , 400 | |||
Nashe, Thomas 112 , 120 , 153 -61, 168 , 183 -4, 191 , 219 , 332
| |||
Negro, Lucy 230 | |||
Nevile, Sir Henry 371 | |||
Newingon Butts 105 , 129 , 200 , 279 | |||
NewPlace 26 , 86 , 227 , 234 -41, 257 , 292 , 356 -7, 383 , 388 , 394 -6, 399 - 400 , 407 | |||
Nicholas, Sir Ambrose 326 | |||
Nicholas, Daniel 326 , 328 | |||
Nixon, Walter 392 | |||
'Note of Corn and Malt' 240 -1 | |||
Norden, John 269 | |||
Norman, Henry 383 | |||
Norman, Joan 383 | |||
North, Sir Thomas 201 , 273 , 343 | |||
Northampton 5 | |||
Northampton, Henry Howard, first Earl of 342 | |||
Norwich 25 | |||
Nowell, Alexander:
| |||
Oldcastle, Sir John, Lord Cobham 222 , 226 | |||
Old Stratford 4 , 291 , 293 , 386 , 4 .26 n. 1 | |||
Oldys, William 15 , 16 , 401 | |||
Olivier, Laurence 222 | |||
O'Neill, Hugh, third Baron of Dungannon and second Earl of Tyrone 192 | |||
Orwell, George 325 | |||
Osborne, Lady Anne 359 | |||
Osborne, Sir Edmund 359 | |||
Ostler, William 381 | |||
Otbello 27 , 55 , 101 , 305 , 310 -17, 355 , 368 | |||
Ovid (Publius Ovidius Naso) 23 , 61 , 117 , 132 -3, 167 , 169 , 174 , 264 , 287 , 290 , 297
| |||
Oxford 5 , 7 , 28 , 45 , 123 , 137 , 226 , 301 | |||
'Shakespeare in 97 , 154 , 320 -1 | |||
the Cornmarket 319 | |||
Davenants' tavern 319 -21 | |||
High Street 154 | |||
the colleges: Brasenose 51 -2, 63 , 177 | |||
Christ Church 155 | |||
New College 319 -20 | |||
St John's 51 -2, 329 -30, 359 | |||
Oz, Avraham 261 | |||
Pace, John 64 , 76 , 79 | |||
Page, John 75 | |||
Painter, William:
| |||
Palingenius, Marcellus:
| |||
and comedy 49 | |||
Palmer, Adam 13 | |||
Palmer, John 384 | |||
Park Hall, Aston 15 , 417 | |||
Parnassus plays 278 , 443 n. 4 | |||
Peacham, Henry 133 | |||
Peck, Francis 431 n. 11 | |||
Peele, George 108 , 112 , 121 , 133 , 139 , 147 , 155 , 191
| |||
Pembroke, Mary Herbert, Countess of 301 , 34 -3 | |||
Pembroke, Sir William Herbert, first Earl of ( d. 1570) 301 | |||
Pembroke, William Lord Herbert, third Earl of ( 1580-1630) 181 -2, 202 , 204 , 230 , 301 , 324 , 361 -2, 371 , 404 | |||
Pembroke family 181 , 301 |
-467-