Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
20. | SS, DL 297. |
21. | EKC, Facts , ii. 174-5. |
22. | PRO, PROB 1/4. (spelling modernized). |
23. | John Barnard, "A Puritan Controversialist and his Books: The Will of Alexander Cooke ( 1564-1632)", Papers of the Bibliographical Society of America , 86 ( 1992), 82-6. |
24. | The error is in SS, DL 300. See the references to Richard Hathaway in the town council's reports in MSS SBTRO, as well as Fripp, Shakespeare , ii. 787-8 and 837. |
25. | PRO, PROB 1/4. |
26. | A. L. Rowse, in TLS , 25 Nov. 1994, p. 15; SS, DL 302. |
27. | Margaret Spufford, Contrasting Communities ( Cambridge, 1974), 112; Richard Wilson , Will Power ( New York, 1993), 210. |
28. | "Probate", in Playhouse Wills, 1558-1642 , ed. E. A. J. Honigmann and Susan Brock ( Manchester, 1993), 22-5. |
29. | John Hall, Select Observations on English Bodies , trans. James Cooke ( 1679), sig. A3 r-v . |
30. | Ibid., sig. D1 r . |
31. | Frank Marcham, William Shakespeare and his Daughter Susannah ( 1931), 70. |
32. | See Jeanne E. Jones, "Lewis Hiccox and Shakespeare's Birthplace", Notes and Queries , 41( 1994), 497-502. |
33. | Notes and Queries , 40 ( 1993), 231-2. |
34. | The Tewkesbury Yearly Register and Magazine , 1 ( 1840), 213. The interviewer was Sir Richard Phillips. |
35. | P. W. M. Blayney, The First Folio of Shakespeare , Folger Shakespeare Library ( Washington, DC, 1991), 7-8. |
36. | Ibid. 1-2 ; T. Matheson, "One Man in his Time", in K. Parsons and P. Mason (eds.), Shakespeare in Performance ( 1995), 8. |
37. | "To the Memorie of the deceased Authour Maister W. Shakespeare" ( 1623), lines 3-5. |
38. | Diary of the Rev. John Ward . . . Extending from 1648 to 1679 , ed. Charles Severn ( 1839), 183. |
39. | Fripp, Shakespeare ( 1964.), ii. 824. |
40. | William Budd, Typhoid Fever: Its Nature, Mode of Spreading, and Prevention ( 1st edn., 1874; 1931), 76. |
41. | EKC, Facts , ii. 260-1. |
42. | A Funerall Elegye , written for William Peter, was first edited by D. W. Foster in Elegy by W. S.: A Study in Attribution (Newark, Del., 1989). The poem's attribution to Shakespeare has evoked a flood of debate: to cite from only one year, 1996, for example in the TLS (26 Jan.; 9 and 16 Feb.; 8, 22 and 29 Mar.; 12 Apr.; and 14 June); in the New York Times (14 Jan.); in PMLA 111, 1086-1105; and in Studies in English Literature , 36: 435-60. The poem's author, in fact, is unknown. |
43. | Gurr, Companies , 25-7. Milton speech Arcopagitica (in favour of unlicensed printing with remarks on the minds and attitudes of Londoners) was first printed in 1644. |
44. | Cf. E. I. Fripp, Shakespeare's Stratford ( Oxford, 1928), 75; S. Wells unhappily notices alterations in the floor of the chancel ( Daily Telegraph , 22 Apr. 1995). |
-450-
To enhance the usefulness of the index, the spelling of proper names is regularized. | |
Aaron ( Shakespeare's character) and idiosyncrasy 132 , 142 | |
ABC with the Cathechism, The 50 | |
Abington 400 | |
Accession Day tilts 155 | |
Acheley, Thomas 154 | |
Acton, John 51 | |
Acton, Joyce (later Lady Lucy) 36 | |
Act to Restrain the Abuses of Players 342 -3 | |
Adams, Joseph Quincy 418 | |
Addenbrooke, John 227 | |
Ad Herennium 53 | |
Admiral's Servants 107 , 199 - 200 , 202 , 207 -8, 211 , 225 , 286 , 299
| |
Aeschylus 275 , 405 | |
Æsop 7 , 154 , 157 , 159 | |
Ainge, George, and family, of Henley Street 19 | |
Ainge, John, and family, of Henley Street 19 | |
Alcester 354 | |
Alcibiades 345 | |
Alexander, Peter 423 | |
Alexander VI, Pope 139 | |
Allen, Giles 266 , 268 , 271 | |
Alleyn, Edward 96 , 105 , 110 , 129 , 131 , 136 , 152 -3, 169 , 199 , 204 , 270 , 401 -2 | |
Alleyn, Joan 152 , 199 | |
Allott, Robert:
| |
All Saints', Luddington 84 | |
All's Well That Ends Well 174 , 205 , 256 , 259 , 305 , 308 -10, 327 -8, 368 | |
Alne, river and valley of the 62 ; Alne hills 13 , 19 | |
Anglicans, see Church of England | |
Anglo-Scottish union 335 | |
Anna, Queen, see Anne, Queen Consort of England | |
Anne Hathaway's Cottage 75 | |
Anne of Denmark, see Anne, Queen Consort of England | |
Anne, Queen Consort of England 282 , 297 , 299 , 302 -5, 318 , 331 | |
Annesley, Cordell 337 | |
Anne's Servants, Queen, see Worcester's Servants | |
Antony and Cleopatra 35 , 273 , 304 , 331 , 342 -5, 368 | |
Apocrypha, the (biblical) 89 | |
Archer, Simon 291 | |
Arden (later Hewyns and Stringer), Agnes or Anne (aunt) 14 | |
Arden (formerly Hill, nèe Webbe), Agnes 14 , 31 | |
Arden, Forest of, see Forest of Arden | |
Arden (later Skarlett or Scarlett), Elizabeth (aunt) 14 | |
Arden (later Lambert) Joan (aunt) 13 , 39 , 135 | |
Arden, Sir John 417 | |
Arden (later Edkins), Katherine (aunt) 14 | |
Arden (later Webbe), Margaret (aunt) 13 , 16 , 383 | |
Arden, Mary, see Shakespeare, Mary | |
Arden, Robert (Mary's father) 13 - 15 , 21 -2, 28 , 31 , 229 , 247 , 346 | |
Arden (or Ardern), Thomas (Mary's grandfather) 15 , 417 | |
Arden, Walter 417 |
-451-
Arden family:
| ||
Ardens Grafton 13 | ||
Aristophanes 405 | ||
Armin, Robert 203 , 298 , 300 , 335 -6 | ||
Arundel, Henry Fitzalan, twelfth Earl of 332 | ||
Asbys property, Wilmcote 14 , 38 | ||
Ascham, Roger 123 | ||
Ashton, Dorothy (later Lady de Hoghton) 65 | ||
Aspinall, Alexander 63 , 240 | ||
Aston Cantlow 13 | ||
As You Like It 44 , 75 , 110 , 126 , 174 , 205 , 227 -8, 244 -8, 311 , 314 , 364 | ||
and Wilton House 301 -2 | ||
Atwood (alias Taylor), Thomas: tavern at Stratford-upon-Avon 391 | ||
Aubrey, John 60 , 97 , 110 -11, 122 , 151 , 225 -6, 320 -1, 324 , 375 , 390 , 415 -16 | ||
Avon, River 3 , 17 , 32 , 62 , 353 , 407 | ||
Bacon, Anthony 133 | ||
Bacon, Sir Francis 254 . | ||
Badger, George 354 | ||
Badger, Thomas 32 | ||
Baines, Richard 124 . | ||
Baker, Daniel 357 | ||
Baldon Hill controversy 76 -8 | ||
Bampfield (later Willobie), Eleanor 359 | ||
Bampfield (later Russell), Katherine 359 | ||
Banbury 5 | ||
Bankes, William 107 | ||
Barber, C. L. 423 | ||
Barber Surgeons, Hall of the 325 ; barber surgeons at births 231 | ||
Bardolph, Lord, see Phillips, William, Lord Bardolph | ||
Barker, John 293 | ||
Barley, William 201 | ||
Barnard, Elizabeth, see Hall, Elizabeth | ||
Barnard (or Bernard), John (later Sir John) 400 | ||
Barnard, John 395 | ||
Barnard, Lady, see Hall, Elizabeth | ||
Barnes, Barnabe 177 , 183 , 185 , 190 | ||
Barnes, Joseph 137 | ||
Barnfield, Richard 177 | ||
Barton (formerly Righter), Anne 247 -8, 423 | ||
Barton Henmarsh (or Barton on the Heath) 13 | ||
Bear baiting:
| ||
Bearman, Robert 231 , 424 | ||
Beaumont, Francis 114 , 254
| ||
Becket, St Thomas à 5 , 9 | ||
Beeston, Christopher 60 , 111 , 114 , 122 , 136 | ||
Beeston, William 60 , 71 , 122 | ||
Beeston family 122 | ||
Bellay, Joachim du, see Du Bellay, Joachim | ||
Belleforest, François 280 | ||
Belott, Stephen 326 -9 | ||
Bentley, G. E. 107 | ||
Bentley, Thomas 237 | ||
Berkeley, Henry FitzHardinge Berkeley, Baron 213 | ||
Berkeley, Thomas 213 | ||
Berkeley's Servants, Lord 33 | ||
Bevington, David 423 | ||
Bible, the 49 , 89 , 314
| ||
Biddle, Joan 75 | ||
Billesley 400 | ||
Billington, Michael 366 | ||
Birmingham 25 | ||
Biron, Armand de Gontaut, duc de, see Gontaut | ||
Birthplace ( Henley Street, Stratfordupon-Avon) 12 , 19 - 20 , 38 -9, 85 , 90 -1, 149 , 293 , 396 , 400 |
-452-