Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
Italy 3 , 111 , 139 , 259
| |||||||||||||
Jackson, John 323 , 379 | |||||||||||||
Jackson, Russell 383 | |||||||||||||
Jaggard, Isaac 404 | |||||||||||||
Jaggard, William 180 , 233 -4, 404 | |||||||||||||
James, Elias 323 , 379 | |||||||||||||
James I, King of England 193 , 296 - 307 , 312 , 329 -30, 335 , 34 -6, 348 , 367 -8
| |||||||||||||
Jamestown 371 | |||||||||||||
Janssen, Gheerart 402 | |||||||||||||
Jeanne d'Arc, as portrayed in 1 Henry VI 140 | |||||||||||||
Jenkins, Harold 284 | |||||||||||||
Jenkins, Thomas (schoolmaster) 50 -2, 56 , 58 -9, 63 -4, 97 , 167 | |||||||||||||
Jesuits and King John 194 | |||||||||||||
Jews in Europe 259
| |||||||||||||
Joan of Arc, see Jeanne d'Arc | |||||||||||||
Job, Book of 49 , 367 | |||||||||||||
Joel, Helmuth 443 n.34 | |||||||||||||
'Johannes fac totum' 114 , 159 -60, 216 | |||||||||||||
Johnson, Samuel 281 | |||||||||||||
Johnson, William 253 , 379 | |||||||||||||
Jones, Davy 72 -3, 88 -9, 135 | |||||||||||||
Jones (formerly Quiney), Elizabeth 88 | |||||||||||||
Jones, Emrys 367 | |||||||||||||
Jones, Frances, see Hathaway, Frances | |||||||||||||
Jones, Inigo 220 , 304 | |||||||||||||
Jones, Jeanne E. 401 | |||||||||||||
Jonson, Ben 179 , 236 , 247 , 273 , 277 -9, 289 , 297 , 303 -4
| |||||||||||||
Juby, Edward 199 | |||||||||||||
Judson, Thomas 180 | |||||||||||||
Julius Caesar 205 , 253 , 256 , 271 -3, 342 | |||||||||||||
Keats, John 188 , 287 | |||||||||||||
Keeling, Captain (of the Dragon) 286 | |||||||||||||
Kempe, William 131 , 200 , 202 -3, 219 -20, 268 , 271 , 281 , 300 | |||||||||||||
Kenilworth 34 | |||||||||||||
Kentish sunset (2 Henry VI) 69 | |||||||||||||
Kermode, Frank 335 | |||||||||||||
King James Version of the Bible 305 | |||||||||||||
King John 29 , 193 -5, 264 | |||||||||||||
King Lear 27 , 335 -42, 345 , 355 , 365 , 368
| |||||||||||||
'king leare' 337 | |||||||||||||
King Leir, The True Chronicle History of 200 | |||||||||||||
versions of ' King Leir' tale 32 , 337 | |||||||||||||
King's Servants (formerly Lord Chamberlain's Servants) 107 , 269 , 298 - 306 , 312 , 335 , 362 -4, 369 , 374 -5, 383 , 404 | |||||||||||||
Kingston, John 137 | |||||||||||||
Knack to Know a Knave, A 151 | |||||||||||||
Knell (later Heminges), Rebecca 125 , 203 |
-462-
Knell, William 125 | |||||||||||||||||||||||||||||||||||||||
Knight, Charles 417 | |||||||||||||||||||||||||||||||||||||||
Knight, G. Wilson 288 , 316 | |||||||||||||||||||||||||||||||||||||||
Knutson, Roslyn L. 114 | |||||||||||||||||||||||||||||||||||||||
Kyd, Thomas 114 , 191
| |||||||||||||||||||||||||||||||||||||||
Lambarde, William 216 -17
| |||||||||||||||||||||||||||||||||||||||
Lambert, Edmund 39 - 40 , 135 | |||||||||||||||||||||||||||||||||||||||
Lambert, Joan (aunt) 13 , 39 , 135 | |||||||||||||||||||||||||||||||||||||||
Lambert, John (cousin) 40 , 435 n.12 | |||||||||||||||||||||||||||||||||||||||
Lane, John, Jr 384 -5 | |||||||||||||||||||||||||||||||||||||||
Lane, Nicholas 385 | |||||||||||||||||||||||||||||||||||||||
Lane family 385 | |||||||||||||||||||||||||||||||||||||||
Langley, Francis 259 -60, 266 | |||||||||||||||||||||||||||||||||||||||
Langton, Thomas 66 | |||||||||||||||||||||||||||||||||||||||
Lanier, Aemilia, see Lanyer, Aemilia | |||||||||||||||||||||||||||||||||||||||
Lanier, Alfonso 198 | |||||||||||||||||||||||||||||||||||||||
Lanman (or Laneman), Henry 102 | |||||||||||||||||||||||||||||||||||||||
Lanquart, Hans 323 | |||||||||||||||||||||||||||||||||||||||
Lanyer, Aemilia 198 , 230 | |||||||||||||||||||||||||||||||||||||||
Lee, Sidney 398 | |||||||||||||||||||||||||||||||||||||||
Legge, Thomas 177 | |||||||||||||||||||||||||||||||||||||||
Leicester, Robert Dudley, Earl of 36 | |||||||||||||||||||||||||||||||||||||||
Leicester 5 , 17 , 32
| |||||||||||||||||||||||||||||||||||||||
Leicester's Servants, Earl of 33 , 101 | |||||||||||||||||||||||||||||||||||||||
Leland, John 4 , 13 | |||||||||||||||||||||||||||||||||||||||
Leveson, William 268 | |||||||||||||||||||||||||||||||||||||||
Lichfield 5 | |||||||||||||||||||||||||||||||||||||||
Lily, William:
| |||||||||||||||||||||||||||||||||||||||
Liverpool 25 | |||||||||||||||||||||||||||||||||||||||
Lock, Roger 61 , 71 | |||||||||||||||||||||||||||||||||||||||
Lodge, Thomas 112 , 173 , 191
| |||||||||||||||||||||||||||||||||||||||
Logginge, Thomas 81 | |||||||||||||||||||||||||||||||||||||||
London (and environs):
|
-463-
|
-464-