Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
Davenant family 320 , 325 , 349 | |||
Davies, John (of Hereford) 373 | |||
Davison, Peter 302 | |||
Dawes, Robert 203 | |||
Day, John 366 | |||
Debdale, Robert 64 , 78 , 338 | |||
Debdale family 76 | |||
Deege (or Degge), Joanna (or Joan) 17 | |||
Deege (or Degge), Thomas 17 | |||
Dekker, Thomas 275 , 278 -9, 287 , 304 , 326
| |||
Delaram, Francis 269 | |||
De La Warr, Thomas West, third or twelfth Baron 371 | |||
Dennis, John:
| |||
Deptford 191 | |||
De Quincey, Thomas 16 | |||
Derby, Alice, Countess of, see Spencer, Alice, Lady Strange | |||
Derby, Edward Stanley, third Earl of 67 | |||
Derby, Ferdinando Stanley, fifth Earl of 62 , 66 -8, 91 -2, 108 , 130 , 139 , 155 , 196 | |||
Derby, Henry Stanley, fourth Earl of 62 , 66 , 289 | |||
Derby, Thomas Stanley, first Earl of 108 | |||
Derby, William Stanley, sixth Earl of 176 , 213 | |||
Derby's Servants, Earl of 33 , 96 | |||
Dering, Sir Edward 222 -3 | |||
Dessen, Alan C. 105 | |||
Dethick, Sir William, Garter Kingof-Arms 229 | |||
De Vere, Edward, see Vere, Edward de, seventeenth Earl of Oxford | |||
Diggers of Warwickshire to all Other Diggers, The 345 | |||
Digges (later Russell), Anne 390 -1 | |||
Digges, Leonard 391 , 405 , 449 n.14. | |||
Digges, Thomas 390 | |||
Dixon, Thomas 18 | |||
Domesday Book 21 | |||
Donne, John 184 ., 254 at Pyrford 300 | |||
Dowden, Edward 418 | |||
Downton, Thomas 199 | |||
Drake, Nathan 417 | |||
Drayton, Michael 36 , 175 , 177 , 184 , 406
| |||
Droeshout, John 324 | |||
Droeshout, Martin (engraver) 323 -4 | |||
Drummond, William 253 | |||
Dryden, John 320 , 374 | |||
Du Bellay, Joachim: Les Antiquités de Rome 183 | |||
Dudley, Ambrose, Earl of Warwick, see Warwick, Ambrose Dudley, Earl of | |||
Dudley, Robert, see Leicester, Robert Dudley, Earl of Leicester | |||
Dulwich Picture Gallery, south London 204 | |||
Duncan-Jones (formerly Phare), E. E. 323 | |||
Duncan-Jones, Katherine 184 | |||
Dutton, Edward (Admiral's actor) 199 | |||
Eardine, Turchillus de 21 | |||
Eccles, Mark 229 | |||
Ecclesiastes 49 | |||
Ecclesiasticus 49 | |||
Edes, Richard 155 | |||
Edkins, Katherine 14 | |||
Edkins, Thomas 14 | |||
Edmond, Mary 319 | |||
Edmondes, Piers 177 | |||
Edmond Ironside 435 n. 1 | |||
Edward III (The Reign of King Edward the third) 170 | |||
Edwards, Philip 262 | |||
Edwards, Thomas 175 | |||
Effingham, Lord Howard of, see Howard, Charles, Lord |
-456-
Howard of Effingham, Earl of Nottingham (Lord Admiral) | |||||||
Egerton, Sir Thomas, Baron Ellesmere 386 | |||||||
Eld, George 181 , 360 -1 | |||||||
Elizabeth, Princess of England (later Queen of Bohemia) 373 | |||||||
Elizabeth I, Queen of England 6 - 7 , 29 , 32 , 34 -6, 66 , 70 , 106 , 109 , 125 , 151 , 192 -4, 198 , 216 -18, 295 -6, 297 , 299 , 329
| |||||||
Ellesmere, Lord Chancellor, see Egerton, Sir Thomas, Baron Ellesmere | |||||||
Elton, Charles I. 419 | |||||||
Elyot, Sir Thomas 44 , 49 | |||||||
Empson, William 219 | |||||||
Erasmus, Desiderius 7 , 47 , 49
| |||||||
Essex, Robert Devercux, second Earl of 167 -8, 176 , 192 -3, 217 , 287 , 296 , 309 , 342 | |||||||
Essex's Servants, Earl of 33 -4 | |||||||
Estienne, Henri:
| |||||||
Ettington, Warwickshire 3 | |||||||
Euripides 405 | |||||||
Evans, Elizabeth 311 , 315 | |||||||
Evans, Henry 275 , 363 | |||||||
Fabyan Robert, New Chronicles 138 | |||||||
Fair Youth, see Young Man | |||||||
Falstaff, Sir John ( Shakespeare's character) 34 , 55 , 197 , 202 , 219 -23, 262 , 373 | |||||||
Famous Victories of Henry V, The 125 , 200 | |||||||
Fastolf (or Fastolfe), Sir John, see Falstaff, Sir John | |||||||
Fawkes, Guy 330 | |||||||
Feldon, Warwickshire 3 | |||||||
Fenton, Master (Sir Edward Greville's agent) 77 | |||||||
Ficino, Marsilio 47 | |||||||
Field, Henry 38 , 61 | |||||||
Field, Jacqueline, see Vautrollier (later Field), Jacqueline | |||||||
Field, Richard 61 , 71 , 172 , 174 , 179 , 202 , 322 -3, 332 | |||||||
Finderne (or Fynderne), Thomas 13 | |||||||
Fiorentino, Ser Giovanni 258 | |||||||
First Folio 115 , 223 , 324 -5, 391 , 403 -5 | |||||||
First Part of the Contention betwixt the two famous Houses of York and Lancaster, see Contention betwixt the two famous Houses of York and Lancaster, The | |||||||
Fisher, Robert 385 | |||||||
Fitton, Mary 230 | |||||||
Fletcher, John 374 -8, 381
| |||||||
Fletcher, Lawrence 298 , 300 | |||||||
Florio, John 177 , 304 , 337 | |||||||
Fluellen, at Stratford-upon-Avon 239 | |||||||
Foakes, R. A. 338 | |||||||
Folger Shakespeare Library, Washington, DC 180 , 401 | |||||||
Forest of Arden 3 , 75 , 246 -8 | |||||||
Forman, Simon 319 , 326 , 369 | |||||||
Fortune theatre 270 | |||||||
Fox, Levi 385 | |||||||
Foxe, John 36
| |||||||
France 6 , 32 , 57 , 63 , 99 , 111 , 139 -41, 183 , 247 , 308 , 322 , 325 -6, 328 | |||||||
Frederick V, Elector Palatine of the Rhine (later King of Bohemia) 373 | |||||||
Frederik II, King of Denmark 281 -2 | |||||||
Freeman, Thomas 373 |
-457-
French, George Russell:
| |||||||
French Protestant Church (in London) 322 , 328 | |||||||
Freud, Sigmund 346 | |||||||
Fripp, Edgar I. 233 , 406 -7, 419 -20 | |||||||
Friser, Ingram 192 | |||||||
Frith, John 85 | |||||||
Frith, Richard 379 | |||||||
Fuller, Thomas:
| |||||||
Gager, William 155
| |||||||
Gardiner, William 260 | |||||||
Garnet, Henry 330 | |||||||
Garnier, Robert:
| |||||||
Garter, Hugh 90 | |||||||
Garter, Thomas:
| |||||||
Gascoigne, George 184 -5 | |||||||
Gastrell, Francis 238 | |||||||
Gates, Sir Thomas 371 | |||||||
Genesis, Book of 49 , 283 | |||||||
Geneva Bible 49 , 215 | |||||||
George a Greene 204 | |||||||
Gerard John, Herbal 239 | |||||||
Germany:
| |||||||
Gesta Grayorum 163 -4 | |||||||
Getley, Walter 290 | |||||||
Gibbes, George 13 | |||||||
Gibbons, Brian 368 | |||||||
Gilbard (alias Higgs), William 31 | |||||||
Gillom (or Gillam or Gillame), Fulke 61 , 68 | |||||||
Giovanni, Ser, see Fiorentino, Ser Giovanni | |||||||
Giuseppi, M. S. 445 n.7 | |||||||
Globe theatre 67 , 268 -72, 276 -80, 287 -8, 302 , 306 , 326 , 329 , 335 , 362 -4, 369 , 371
| |||||||
Gloucester 5 , 25 | |||||||
Goethe, J. W. von 338 , 346 | |||||||
Goldicote 3 | |||||||
Golding, Arthur 52 -3, 138 | |||||||
Gontaut, Armand de, Duc de Biron 168 | |||||||
Goodere, Anne (later Lady Rainsford) 36 | |||||||
Goodere, Henry 254 | |||||||
Goodman, John 77 | |||||||
Gore, Thomas 323
| |||||||
Gosson, Henry 366 | |||||||
Gosson, Stephen 111 , 148 | |||||||
Gower, John:
| |||||||
Grafton, Richard:
| |||||||
Grant, John 330 | |||||||
Gray, Joseph:
| |||||||
Great Bible. 49 | |||||||
Great Wilmcote, manor of 13 | |||||||
Greek New Testament 56 | |||||||
Greenblatt, Stephen 221 | |||||||
Greene, Anne ( Thomas Greene's daughter) 384 | |||||||
Greene, John ( Thomas Greene's brother) 384 , 389 | |||||||
Greene, Joseph 16 | |||||||
Greene, Lettice ( Thomas Greene's wife) 384 | |||||||
Greene, Robert 113 , 155 -62
|
-458-