Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
| |||||||
Greene, Thomas 232 , 239 , 356 , 384 , 386 -9
| |||||||
Greene, William ( Thomas Greene's son) 384 | |||||||
Greer, Germaine 309 | |||||||
Greville, Sir Edward 230 , 242 -6, 293 , 386 | |||||||
Greville, Sir Fulke (d. 1606) 36 , 80 , 175 , 241 , 246 , 346 | |||||||
Greville, Sir Fulke, first Baron Brooke (d. 1628) 175 , 342 | |||||||
Greville, Lodowick 245 | |||||||
Griggs, John 104 | |||||||
Grimmit, Richard 239 | |||||||
Grocyn, William 47 | |||||||
Gross, John 260 | |||||||
Guilpin, Everard:
| |||||||
Gunpowder Plot 330 , 354 , 383 | |||||||
Gurr, Andrew 364 , 420 | |||||||
Gwinn, Matthew 329 | |||||||
Hacket family, of Wincot 135 | |||||||
Haddon, Walter 123 | |||||||
Haines, John 84 | |||||||
Hakluyt, Richard 155 | |||||||
Hales, Sir John 375 | |||||||
Hall, Edmund 38 | |||||||
Hall, Edward:
| |||||||
Hall (later Nash and Barnard), Elizabeth (granddaughter) 16 , 356 -7, 384 , 395 -6, 399 - 400 | |||||||
Hall, Emma 38 | |||||||
Hall, John (son-in-law) 232 , 291 -2, 354 -8, 384 -5, 387 , 390 , 396 , 398 -9 | |||||||
pharmacopoeia 356 -7 | |||||||
Select Observations on English Bodies 398 -9 | |||||||
with Shakespeare in London 387 -8 | |||||||
Hall, Peter 261 , 336 | |||||||
Hall, Susanna, see Shakespeare, Susanna | |||||||
Hall, William ( John Hall's father) 358 | |||||||
Hall, William 407 | |||||||
Hall family:
| |||||||
Halliwell (later Halliwell-Phillipps), James Orchard 418 , 427 n.12 | |||||||
Hallow (Grimley parish, near Worcester) 38 | |||||||
Halsall (formerly Stanley), Ursula, later Lady Salusbury 289 | |||||||
Haman, Thomas 30 | |||||||
Hamer, Douglas 430 n. 4 | |||||||
Hamlet (lost play) 129 , 279 | |||||||
Hamlet ( Shakespeare) 21 -2, 55 , 105 , 126 , 130 , 162 , 165 , 190 , 205 , 238 , 256 , 274 -86, 358 | |||||||
Hancocks, Isabel, see Hathaway, Isabel | |||||||
Harper, Isabella, see Bott, Isabella | |||||||
Harrison, John 174 | |||||||
Harsnett, Samuel:
| |||||||
Hart, George (d. 1702) 401 | |||||||
Hart, Joan, see Shakespeare, Joan | |||||||
Hart, Michael (nephew) 397 | |||||||
Hart, Shakspeare (d. 174 -7) 401 | |||||||
Hart, Thomas (nephew) 397 | |||||||
Hart, Thomas (d. 1661) 401 | |||||||
Hart, William (brother-in-law) 229 , 294 , 358 , 400 | |||||||
Hart, William (nephew) 397 | |||||||
Hart, William Shakspeare (d. 1834) 402 | |||||||
Hart family 400 -1
|
-459-
Harte, Walter:
| |
Harvey, Gabriel 156 , 158 , 160 | |
Harvey, Sir William 337 , 361 -2 | |
Hathaway, Anne, see Shakespeare, Anne | |
Hathaway, Annys (or Anne) 80 | |
Hathaway, Bartholomew ( Anne Hathaway's brother) 75 , 78 - 80 , 135 , 232 -4 | |
Hathaway (later Quiney and Jones), Frances 72 , 88 , 96 | |
Hathaway (formerly Hancocks), Isabel 80 | |
Hathaway, Joan 78 | |
Hathaway, John ( Anne Hathaway's brother) 75 -6 | |
Hathaway, John (of Old Stratford) 79 | |
Hathaway, Richard ( Anne Hathaway's father) 64 , 72 , 74 -6, 78 , 80 , 82 , 232 | |
Hathaway, Richard (b. 1559) 232 | |
Hathaway, Richard (b. 1562) 233 | |
Hathaway, Richard (bailiff) 232 -3, 395 | |
Hathaway family 72 , 78 -9, 232 -4, 395 | |
Hay, James 367 | |
Heicroft, Henry 49 - 50 | |
Herninges, John 109 , 125 , 136 , 169 , 172 , 200 -4, 268 -9, 282 , 298 , 300 -1, 312 ; 326 , 341 , 363 , 379 , 380 -1, 397 , 404 -5 | |
Heminges, Rebecca, see Knell, Rebecca | |
Hemming, John, see Heminges, John | |
Henley-in Arden II | |
Henry IV, King of France and Navarre 167 , 202 | |
1 Henry IV 55 , 205 , 219 -22, 262 , 266 | |
2 Henry IV 27 , 41 , 73 , 205 , 219 -22, 319 | |
Henry V, King of England 5 | |
Henry V 192 -3, 202 , 205 , 221 -2, 239 , 256 , 279 | |
Henry VI, King of England 137 , 139 | |
1 Henry VI 104 , 125 , 139 -40, 143 -4 | |
2 Henry VI 69 , 121 -2, 140 -1, 144 , 160 , 162 , 333 | |
3 Henry VI 62 -3, 68 -9, 121 , 126 , 160 | |
Henry VII, King of England 4 , 137 , 368 | |
Henry VIII, King of England 5 , 15 , 101 , 170 , 198 , 237 , 325 , 376 | |
Henry VIII 365 , 376 -7, 379 -80, 409 | |
Henry, Prince of Wales 367 | |
Henry's Servants, Prince (formerly Admiral's) 299 | |
Henryson Robert, Testament of Cresseid 287 | |
Henslowe, Philip 103 -5, 114 , 144 , 157 , 170 , 199 - 200 , 259 , 270 , 408
| |
Hentzer, Paul 98 | |
Heralds' College 228 -9 | |
Herbert, Mary, see Pembroke, Mary Herbert, Countess of | |
Herbert, Mary Elizabeth, Lady 301 -2 | |
Herbert, Philip, see Pembroke and Montgomery, Philip Herbert, Earl of | |
Herbert, William, see Pembroke, William Lord Herbert, third Earl of | |
Hertford's Servants, Earl of 196 | |
Hesketh, Alice, Lady 67 , 69 | |
Hesketh, Elizabeth (later Lady de Hoghton) 65 | |
Hesketh, Richard (d. 1593) 108 | |
Hesketh, Robert 68 , 70 | |
Hesketh, Thomas (d. 1589) 61 , 66 | |
Hesketh, Thomas (of Gray's Inn) 163 | |
Hesketh, Sir Thomas (of Rufford) 61 , 68 , 70 , 163 | |
Hesketh family 67 , 70 | |
Hewlands farm, Shottery 78 , 233 |
-460-
Hewyns, John 14 | ||||
Heywood, Thomas 129 , 175 , 233 , 373
| ||||
Hibbard, G. R. 281 | ||||
Hiccox, Alice 293 -4 | ||||
Hiccox, Henry 401 | ||||
Hiccox, Lewis 90 -1, 293 -4, 400 | ||||
Hiccox, Thomas 293 | ||||
Hieronimo, see Kyd Thomas, The Spanish Tragedy | ||||
Higford, Henry 37 | ||||
Hill, Agnes, see Arden, Agnes | ||||
Hillman, Richard 262 | ||||
Hill-Morton 345 | ||||
H.M.:
| ||||
Hodge, John 172 | ||||
Hoghton, Alexander de 61 -3, 65 - 70 , 85 , 163 | ||||
Hoghton, Mary 359 | ||||
Hoghton, Sir Richard 359 | ||||
Holbein, Hans 325 | ||||
Holdsworth, R. V. 347 | ||||
Holinshed, Raphael:
| ||||
HolyCross Gild 4 - 5 , 15 , 21 , 26 , 88 , 234 | ||||
Holy Trinity Church, Stratfordupon-Avon 3 - 5 , 23 , 150 , 230 , 292 , 324 , 400 , 402 -3, 409 | ||||
Homer 287 | ||||
Hondius, Jodocus 269 | ||||
Honigmann, E. A. J. 328 , 423 | ||||
Hooper, John, bishop of Gloucester and Worcester 6 | ||||
Hope, Jonathan 376 | ||||
Hope playhouse 433 n.15 | ||||
Horace ( Quintus Horatius Flaccus) 7 , 56 , 159 , 297 | ||||
Hornbooks 31 -2 | ||||
Hotson, Leslie 260 | ||||
How a Man May Choose a Good Wife 267 | ||||
Howard, Charles, Lord Howard of Effingham, Earl of Nottingham (Lord Admiral) 198 , 296
| ||||
Howard, Henry, Earl of Northampton 342 | ||||
Howard, Lord Thomas, first Earl of Suffolk and first Baron Howard of Walden 295 | ||||
Hoy, Cyrus 376 | ||||
Hubaud, Ralph 293 | ||||
Hudson, Richard 251 | ||||
Humphreys, Arthur 273 | ||||
Hunsdon, George Carey, second Lord 266 , 287 | ||||
Hunsdon, Henry Carey, first Lord 198 -9, 201 , 207 , 213 , 216 , 226
| ||||
Hunsdon's Servants, Lord 226 | ||||
Hunt, Simon (d. 1585) 51 | ||||
Hunt, Simon (d. c. 1598) 51 | ||||
Hunt, Thomas 84 | ||||
Hutton, Leonard 155 | ||||
Imitatio, 53 , 59 , 117 , 127 | ||||
Ingon (manor of Inge), Hampton Lucy 31 , 38 | ||||
Inns of Chancery 96 , 100 , 163 , 220 | ||||
Inns of Court 85 , 96 , 100 , 120 , 184 , 208 , 239 , 254 , 273 , 374 , 384 , 391
| ||||
Inns:
| ||||
Isam 158 | ||||
Islington 311 |
-461-