Authors: Grace Cooper,Eva Mehler,Sarah Benson,Vicki Day,Andrea Libman,Aimee Long,Emma Melton,Paula Hess,Monique Lopez,Ingrid Watson
Tags: #Cookbooks; Food & Wine, #Kitchen Appliances, #Cast Iron, #Pressure Cookers, #Slow Cookers, #Special Diet, #Paleo, #Weight Loss, #Special Appliances, #Health; Fitness & Dieting, #Diets & Weight Loss, #Diets, #Low Fat
Net Carbs | 12 grams/ serving |
Cook time | 2 hrs |
Calories | 83 kcal |
Fat | 2 g |
Protein | 4 g |
Carbs | 17 g |
Ingredients
Let’s Cook:
Net Carbs | 4 grams/ serving |
Cook time | 2 hrs |
Calories | 238 kcal |
Fat | 19 g |
Protein | 12 g |
Carbs | 6 g |
Ingredients
Let’s Cook:
Net Carbs | 2 grams/ serving |
Cook time | 2 hrs |
Calories | 356 kcal |
Fat | 32 g |
Protein | 12 g |
Carbs | 6 g |
Ingredients
Let’s Cook:
Net Carbs | 5 grams/ serving |
Cook time | 4 hrs |
Calories | 96 kcal |
Fat | 4 g |
Protein | 6 g |
Carbs | 9 g |
Ingredients
Let’s Cook: