Read Inside the Crosshairs Online
Authors: Col. Michael Lee Lanning
Comments:
After testing in Vietnam, the U.S. Army approved the M14 National Match Accurized rifle and designated it the XM21, renaming it the M21 in 1972. It was the primary army sniper rifle of the war.
M24 Sniper Rifle
Cartridge | 7.62 × 51 mm NATO (M118 match) |
Operation | Bolt action |
Weight | 12.8 pounds |
Length | 43 inches |
Feeding Device | 5-round integral magazine |
Effective Range | 1,000 meters |
Muzzle Velocity | 2,805 fps |
Scope | Leupold M3 Ultra 10X |
Comments:
The M24 replaced the M21 as the army’s primary sniper rifle in 1988. It uses the Remington 700 receiver group with a Kevlar-graphite synthetic stock, an aluminum bedding block, and an adjustable butt plate.
Mosin-Nagant M1891/30 Rifle (K44)
Cartridge | 7.62 × 54 rimmed |
Operation | Bolt action |
Weight | 11.1 pounds |
Length | 49.3 inches |
Feeding Device | 5-round integral box magazine |
Effective Range | 800 meters |
Muzzle Velocity | 2,660 fps |
Scope | 3.5X PU or 4X PE |
Comments:
The K44 served as the principal sniper rifle of the Vietcong and the North Vietnamese regulars for the entire Vietnam conflict. Originally designed in 1891 and modified in 1930, the K44 was simple, durable, and reasonably accurate.
Dragunov SVD Sniper Rifle
Cartridge | 7.62 × 54 mm rimmed |
Operation | Gas, semiautomatic |
Weight | 9.64 pounds |
Length | 48.2 inches |
Feeding Device | 10-round magazine |
Effective Range | 800 meters |
Muzzle Velocity | 2,723 fps |
Scope | PSO 4X |
Comments:
The Soviet Union began manufacture of the Dragunov SVD in the 1950s to replace the Mosin-Nagant. They provided the North Vietnamese with only a few of these rifles prior to the departure of American ground units from the war zone.
RAI Model 500
Cartridge | 12.7 × 99 mm (.50-cal. Browning) |
Operation | Bolt action |
Weight | 29.98 pounds |
Length, Barrel | 33.6 inches |
Feeding Device | Single shot, no magazine |
Effective Range | 1,500 meters |
Muzzle Velocity | 2,913 fps |
Scope | Ranging base provides mount for most modern scopes |
Comments:
Manufactured by Research Armament Industries in Rogers, Arkansas, the Model 500 is currently used by Marine and navy SEAL snipers.
Barrett Model 82
Cartridge | 12.7 × 99 mm (.50-cal. Browning) |
Operation | Recoil, semiautomatic |
Weight | 33 pounds |
Length, Barrel | 37.36 inches |
Feeding Device | 11-round detachable box magazine |
Effective Range | 1,500 meters |
Muzzle Velocity | 2,849 fps |
Scope | Mount accepts any scope with one-inch rings |
Comments:
Manufactured by the Barrett Manufacturing Company of Murfreesboro, Tennessee, the Model 82 is the only semiautomatic .50-caliber sniper rifle.
McMillan M87R
Cartridge | 12.7 × 99 mm (.50-cal Browning) |
Operation | Bolt action |
Weight | 21 pounds |
Length, Barrel | 29.46 inches |
Feeding Device | 5-round box magazine |
Effective Range | 1,500 meters |
Muzzle Velocity | 2,840 fps |
Scope | Any modern 10X or 16X |
Comments:
The M87R, manufactured by the McMillan Gun Works in Phoenix, Arizona, is the lightest of the .50 calibers.
The purpose of this syllabus is to provide uniform guidance in the conduct of sniper training in Marine Corps units.
The objective of this syllabus is to instill in the individual sniper the military knowledge necessary for service with a Fleet Marine Force unit in the field.
This syllabus is a guide for preparing training schedules. Training problems peculiar to a given unit or installation may necessitate modification or improvisation of some to the training outlined herein.
a.
The practical exercises should include a situation with several requirements involving individual and/or team actions covering the fundamentals of the subject being taught.
b.
When feasible, opposing forces’ concept should be used for realism in training. Example: Train one or more sniper squads in defense while training others in offense.
c.
Separate exercises may be combined into a continuous tactical exercise where logical training situations can be portrayed. For example, combine night reconnaissance patrol with a dawn attack on an enemy outpost with long-range sniper fire.
d.
A critique should be held after each phase or requirement of the problem to discuss good and bad points. A general critique to emphasize the principles involved should be held at the conclusion of each problem.
e.
Hours of instruction allotted in this syllabus for each subject are maximum, the total hours may be reduced by concurrent training; however, THERE ARE NO SHORTCUTS IN MARKSMANSHIP TRAINING. Therefore, when additional training hours are available, emphasis should be on the marksmanship phase of sniper training.
Subject | Code * | Hours |
| ||
Introduction to Sniper Training | ||
General | L | .25 |
Sniper Organization | L | .50 |
Selection of Personnel | L | .25 |
Total Hours | | 1.00 |
| ||
Sniper Equipment | ||
Rifles | L, D | .50 |
Telescopes | L, D | .50 |
Rifle and Telescope Assemblies | L, D | .25 |
Ammunition | L, D | .25 |
Special Equipment | L, D | .25 |
Total Hours | | 1.75 |
| ||
Care and Cleaning of Equipment | ||
Rifles | L, D | 1.00 |
Optical | L, D | .25 |
Special Equipment | L, D | .25 |
Total Hours | | 1.50 |
| ||
Marksmanship Training | ||
Sighting and Aiming | L, D | .50 |
Sling Adjustments and Positions | L, D, A | 2.00 |
Trigger Control | L | .50 |
Sight Adjustments | L, D, A | 2.00 |
Effects of the Weather | L | 1.00 |
Zeroing | L | .50 |
Position Exercise | A | 8.00 |
Range Practice Firing | A | 40.00 |
Range Record Firing | A | 8.00 |
Total Hours | | 62.50 |
| ||
Target Detection | ||
| L, D | 2.00 |
| L, A | 8.00 |
Total Hours | | 10.00 |
| ||
Range Estimation | ||
| L, D | 1.00 |
| L, A | 7.00 |
Total Hours | | 8.00 |
| ||
Holds and Leads | ||
| L, D | 1.00 |
| L, A | 7.00 |
Total Hours | | 8.00 |
| ||
Intelligence Collecting and Reporting | ||
| L | 1.00 |
| L, A | 2.00 |
Total Hours | | 3.00 |
| ||
Camouflage and Concealment | ||
| L, D | 4.00 |
| L, A | 4.00 |
Total Hours | | 8.00 |
| ||
Individual Movement | ||
| L, D | 2.00 |
| L, A | 6.00 |
Total Hours | | 8.00 |
| ||
Survival, Evasion, and Escape | ||
| L, D | 1.00 |
| L, A | 7.00 |
Total Hours | | 8.00 |
| ||
Sniper Employment | ||
Introduction of Employment | L | 1.00 |
Offensive Operations | L, A | 6.00 |
Defensive Operations | L, A | 4.00 |
Special and Auxiliary Operations | L, A | 2.00 |
Field Exercises | A | 72.00 |
Total Hours | | 85.00 |
Subject | Total Hours |
| |
Introduction to Sniper Training | 1.00 |
Sniper Equipment | 1.75 |
Care and Cleaning of Equipment | 1.50 |
Marksmanship Training | 62.50 |
Target Detection | 10.00 |
Range Estimation | 8.00 |
Holds and Leads | 8.00 |
Intelligence Collection and Reporting | 3.00 |
Camouflage and Concealment | 8.00 |
Individual Movement | 8.00 |
Survival, Evasion, and Escape | 8.00 |
Sniper Employment | 85.00 |
Total Hours | 204.75 |
*
Code: L = Lecture, D = Demonstration, A = Application