Authors: Grace Cooper,Eva Mehler,Sarah Benson,Vicki Day,Andrea Libman,Aimee Long,Emma Melton,Paula Hess,Monique Lopez,Ingrid Watson
Tags: #Cookbooks; Food & Wine, #Kitchen Appliances, #Cast Iron, #Pressure Cookers, #Slow Cookers, #Special Diet, #Paleo, #Weight Loss, #Special Appliances, #Health; Fitness & Dieting, #Diets & Weight Loss, #Diets, #Low Fat
Net Carbs | 9 grams/ serving |
Cook time | 4 hrs |
Calories | 165 kcal |
Fat | 5 g |
Protein | 20 g |
Carbs | 12 g |
Ingredients
Let’s Cook:
Net Carbs | 4 grams/ serving |
Cook time | 2 hrs |
Calories | 232 kcal |
Fat | 13 g |
Protein | 12 g |
Carbs | 8 g |
Ingredients
Let’s Cook:
Net Carbs | 4 grams/ serving |
Cook time | 10 hrs |
Calories | 459 kcal |
Fat | 17 g |
Protein | 67 g |
Carbs | 6 g |
Ingredients
Let’s Cook:
Net Carbs | 6 grams/ serving |
Cook time | 7 hrs |
Calories | 453 kcal |
Fat | 14 g |
Protein | 71 g |
Carbs | 7 g |
Ingredients
Let’s Cook:
Net Carbs | 4 grams/ serving |
Cook time | 10 hrs |
Calories | 533 kcal |
Fat | 32 g |
Protein | 49 g |
Carbs | 8 g |
Ingredients
Let’s Cook: