Read Rising '44: The Battle for Warsaw Online
Authors: Norman Davies
Tags: #Non-Fiction, #War, #History
Smolensk Street | Ulica Smole |
Sobibor | Sobibór |
Sohachev-Vlohy | Sochaczew-Włochy |
Solec Street | Ulica Solec |
Stanislavov | Stanisławów |
Starch Street | Ulica Krochmalna |
Stavki | Stawki |
Steel Street | Ulica Stalowa |
In the text | Original |
| |
Stettin | Szczecin |
Straight Street | Ulica Prosta |
Suleyuvek | Sulejówek |
Suvalki | Suwałki |
Targovitsa | Targowica |
Three Crosses Square | Plac Trzech Krzy |
Tlomat Street | Ulica Tłomackie |
Tlomatska Synagogue | Synagoga Tłomacka |
Tolochanov | Tołoczanów |
Torun | Toru |
Trench Street | Ulica Okopowa |
Truskav | Truskaw |
Tvorki | Tworki |
Tyniets Street | Ulica Tyniecka |
Uyazhdov Boulevard | Aleje Ujazdowskie |
Varka | Warka |
Varka Street | Ulica Warecka |
Varta, River | Warta |
Vauxhall Street | Ulica Foksal |
Vavel | Wawel |
Vaver district | Wawer |
Vilanov Street | Ulica Wilanowska |
Vilno | Wilno, Vilnius |
Viskitki | Wiskitki |
Vistula, River | Wisła |
Vola | Wola |
Vola Opochynska | Wola Opoczy |
Vola Street | Ulica Wolska |
Volhynia | Woły |
Volomin | Wołomin |
Vrotslav | Wrocław (Breslau) |
Vyshkov | Wyszków |
Vyshogrod | Wyszogród |
Washington Avenue | Aleje Waszyngtona |
West Station | Dworzec Zachodni |
Wilson Square | Plac Wilsona |
Yedvabne | Jedwabne |
Zamenhoff Street | Ulica Zamenhoffa |
Zamost | Zamo |
IV Comparative Table of Ranks
Waffen-SS/SS | Abbr. | Wehrmacht | Abbr. | British Army | Abbr. |
SS-Oberstgruppenführer | SS-Obstgruf | Generalfeldmarschall | GFM | Field-Marshal | F-M |
SS-Obergruppenführer | SS-Ogruf | Generaloberst | Gen.Oberst | | |
| | General der Infantrie | Gen.Inf | General | Gen. |
SS-Gruppenführer | SS-Gruf | Generalleutnant | Gen.Lt. | Lieutenant-General | Lt.Gen. |
SS-Brigadeführer | SS-Brig.Fhr | Generalmajor | Gen.Maj | Major-General | Maj.Gen. |
SS-Oberführer | SS-Obfhr | – | – | Brigadier | Brig. |
SS-Standartenführer | SS-Staf | Oberst | Obst. | Colonel | Col. |
SS-Obersturmbannführer | SS-Ostubaf | Oberstleutnant | OtL | Lieutenant-Colonel | Lt.Col. |
SS-Sturmbannführer | SS-Stbf | Major | Maj. | Major | Maj. |
SS-Hauptsturmführer | SS-Hstuf | Hauptmann | Hptm. | Captain | Capt. |
SS-Obersturmführer | SS-Ostuf | Oberleutnant | OLt | Lieutenant | Lt. |
SS-Untersturmführer | SS-Ustuf | Leutnant | Lt. | 2nd Lieutenant | 2Lt. |
SS-Oberscharführer | SS-Oscha | Feldwebel | Fw | Warrant Officer | W.O. |
SS-Unterscharführer | SS-Uscharf | Unteroffizier | Uffz. | Sergeant | Sgt. |
SS-Rottenführer | SS-Rttf | Obergefreiter | Ogefr | Corporal | Cpl. |
SS-Sturmmann | SS-Strm | Gefreiter | Gefr. | Lance Corporal | L.Cpl. |
SS-Grenadier | SS-Gren | Grenadier (etc.) | Gren. | Private (etc.) | Pvt. |
(There are a number of SS and other German ranks for which there is no British equivalent, but this is broadly correct for comparative purposes.)
Source – Terrence Booth,
WWII German Military Symbols and Abbreviations 1943–5
(London, 2001).
Page | Capsule |
222 | NKVD |
228 | RECRUIT |
231 | MELECH |
234 | IRKA I |
238 | PROSPECTS |
| |
246 | BAPTISM OF FIRE |
250 | L-HOUR |
255 | TRAPPED |
258 | MASSACRE |
261 | GOOSE FARM |
266 | PROFESSOR |
269 | SEWER I |
276 | BARRICADE |
| |
281 | PANTHER |
285 | NIGHT PATROL |
289 | MAGYAR |
292 | REFLECTIONS |
295 | TRADER |
299 | SAVAGERY |
303 | PAST |
308 | NAVIGATOR |
312 | ‘1586’ |
317 | REFUGEE |
324 | WARD |
| |
329 | BATTLE |
333 | HOSPITAL |
339 | FATHER |
343 | CHILDHOOD |
349 | PRAYER |
352 | BRIEFE |
356 | KATYN |
| |
360 | FRAGMENTS |